(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.652 |
Petrol | SELF | 1.751 |
LPG | SERVED | 0.698 |
Natural gas | SERVED | 1.350 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.
Home | Products and services | Average fuel price | Average fuel price Friuli Venezia Giulia
(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.652 |
Petrol | SELF | 1.751 |
LPG | SERVED | 0.698 |
Natural gas | SERVED | 1.350 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.