(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.630 |
Petrol | SELF | 1.748 |
LPG | SERVED | 0.708 |
Natural gas | SERVED | 1.430 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.
Home | Products and services | Average fuel price | Average fuel price Lazio
(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.630 |
Petrol | SELF | 1.748 |
LPG | SERVED | 0.708 |
Natural gas | SERVED | 1.430 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.