(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.642 |
Petrol | SELF | 1.737 |
LPG | SERVED | 0.749 |
Natural gas | SERVED | 1.381 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.
Home | Products and services | Average fuel price | Average fuel price Marche
(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.642 |
Petrol | SELF | 1.737 |
LPG | SERVED | 0.749 |
Natural gas | SERVED | 1.381 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.