(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.655 |
Petrol | SELF | 1.747 |
LPG | SERVED | 0.717 |
Natural gas | SERVED | 1.407 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.
Home | Products and services | Average fuel price | Average fuel price Piemonte
(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.655 |
Petrol | SELF | 1.747 |
LPG | SERVED | 0.717 |
Natural gas | SERVED | 1.407 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.