(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.587 |
Petrol | SELF | 1.685 |
LPG | SERVED | 0.691 |
Natural gas | SERVED | 1.449 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.

Home | Products and services | Average fuel price | Average fuel price Piemonte
(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.587 |
Petrol | SELF | 1.685 |
LPG | SERVED | 0.691 |
Natural gas | SERVED | 1.449 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.