(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.944 |
Petrol | SELF | 1.998 |
LPG | SERVED | 0.712 |
Natural gas | SERVED | 1.508 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.

Home | Average fuel price Toscana
(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.944 |
Petrol | SELF | 1.998 |
LPG | SERVED | 0.712 |
Natural gas | SERVED | 1.508 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.