(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.779 |
Petrol | SELF | 1.852 |
LPG | SERVED | 0.839 |
Natural gas | SERVED | 1.579 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.

Home | Average fuel price Val d’Aosta
(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.779 |
Petrol | SELF | 1.852 |
LPG | SERVED | 0.839 |
Natural gas | SERVED | 1.579 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.