(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.724 |
Petrol | SELF | 1.813 |
LPG | SERVED | 0.729 |
Natural gas | SERVED | 1.513 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.

Home | Average fuel price Veneto
(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.724 |
Petrol | SELF | 1.813 |
LPG | SERVED | 0.729 |
Natural gas | SERVED | 1.513 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.