(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.657 |
Petrol | SELF | 1.752 |
LPG | SERVED | 0.724 |
Natural gas | SERVED | 1.480 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.
Home | Average fuel price Toscana
(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.657 |
Petrol | SELF | 1.752 |
LPG | SERVED | 0.724 |
Natural gas | SERVED | 1.480 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.