(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.669 |
Petrol | SELF | 1.780 |
LPG | SERVED | 0.765 |
Natural gas | SERVED | 1.477 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.
Home | Products and services | Average fuel price | Average fuel price Calabria
(DM 31/03/2023)
TYPE | FUEL DELIVERY | AVERAGE PRICE |
---|---|---|
Diesel | SELF | 1.669 |
Petrol | SELF | 1.780 |
LPG | SERVED | 0.765 |
Natural gas | SERVED | 1.477 |
In all its stations IP offers you OPTIMO, premium-quality fuel, premium fuel at a standard price.